audience path
Tech Professional
Developers, QA, data scientists, DevOps, IT engineers. Measures tool fluency and workflow efficiency, not algorithms.
Modules
| Module | Skills | L1 | L3 | L5 | You |
|---|---|---|---|---|---|
| Terminal Fluency | Terminal fluency, history tricks, aliases, tmux (shared with LNX-SH/MAC-TERM; one exam, certified once) | Basic navigation | Pipelines, history, aliases | Fast, robust, scripted workflows | Take |
| Git | Branching, rebase, conflicts, bisect, stash, reflog recovery | Commit and branch | Stash, merge conflicts, rebase | Reflog recovery, bisect, history surgery | Take |
| IDE Fluency | VS Code or JetBrains: multi-cursor, refactor, debugging, snippets, keyboard-only editing | Basic editing shortcuts | Multi-cursor, refactor, quick open | Keyboard-only flow, custom snippets | Take |
| Code Input | Typing code: brackets, symbols, indentation, speed and accuracy | 25+ net WPM on code | 50+ net WPM on code โฅ96% | 80+ net WPM on code | Take |
| Debugging | Reading logs and stack traces, reproducing and isolating issues | Find the error line | Isolate root cause from logs | Debug unfamiliar systems quickly | Take |
| DevTools and APIs | Browser DevTools, API clients (curl/Postman), JSON handling | Open DevTools, read a response | Filter requests, craft curl calls, jq | Debug complex API flows | Take |
About this path
- Certificate
- Tech Productivity Professional L1โL5
- Rule
- Your path level is the minimum level across all modules.