Software · Mac, Win or Linux · version 6
Software Developer / Web QA
Tool fluency and workflow efficiency, not algorithms. Weights updated by §18 (AI and Technical English), §22 (Editors and Documentation), §24 (Browser), §25 (Markdown), §26 (AI Operator).
Module weights
| Module | Weight | Floor | |
|---|---|---|---|
| Multi-Agent Orchestration and Naming | 10.02% | ||
| Prompt Writing in Markdown | 8% | ||
| Inspector and Developer Panel | 6.4% | ||
| Terminal Fluency | 5.98% | ≥ L2 | |
| Vim and Neovim or GNU Emacs | 5.44% | ||
| Local Files and Project Context | 5% | ||
| Choosing the Right Tool | 5% | ||
| Git | 4.78% | ≥ L2 | |
| IDE Fluency | 4.78% | ||
| AI Command-Line Agents | 4.35% | ||
| Parallel AI Workspace | 4.35% | ||
| Verifying AI Output | 4.35% | ||
| Clean Markdown | 4% | ||
| Diagrams as Text | 4% | ||
| Code Input | 3.59% | ||
| Cookies, Privacy and Safety | 3.2% | ||
| Markup, Templates and Docs-as-Code | 2.72% | ||
| Versioning and History | 2.72% | ||
| Debugging | 2.39% | ||
| DevTools and APIs | 2.39% | ||
| Reading Technical Text | 2.18% | ||
| Short Technical Writing | 2.18% | ||
| Naming and Findability | 2.18% |
Role Readiness Score (0–100) = weighted sum of normalised module scores. Role Readiness Level is the lowest of the weighted level and the minimum floor on mandatory modules, so strong typing alone cannot compensate for a missing core skill.
Credential
- Certificate
- Software Developer Productivity Professional L1–L5
- Job-ready level
- L3–L4
- Status
- published
- Owner
- Platform (industry advisory input)