Finance · Win · version 4
Finance / Accounting
Spreadsheets dominate; strong typing alone cannot compensate (NT-SHEET floor L2). Weights updated by §18 (AI and Technical English), §22 (Editors and Documentation), §24 (Browser).
Module weights
| Module | Weight | Floor | |
|---|---|---|---|
| Spreadsheets | 17.85% | ≥ L2 | |
| Data Entry | 8.92% | ||
| Information Architecture | 8.5% | ||
| Versioning and History | 8.5% | ||
| Naming and Findability | 6.38% | ||
| Structured Prompting | 6.38% | ||
| Safe AI Use | 6.38% | ||
| Tab and Window Control | 5% | ||
| Favorites and Bookmarks | 5% | ||
| Cookies, Privacy and Safety | 5% | ||
| Typing and Input | 4.46% | ||
| Documents | 4.46% | ||
| Safe Computing | 4.46% | ||
| Windows Navigation | 4.46% | ||
| Conversion and Export | 4.25% |
Role Readiness Score (0–100) = weighted sum of normalised module scores. Role Readiness Level is the lowest of the weighted level and the minimum floor on mandatory modules, so strong typing alone cannot compensate for a missing core skill.
Credential
- Certificate
- Finance Productivity Professional L1–L5
- Job-ready level
- L3–L4
- Status
- published
- Owner
- Platform (industry advisory input)